Grading Scale Calculator
Set the total number of questions and customize your letter grade thresholds to generate a full grading scale table.
| Correct | Wrong | Percentage | Grade |
|---|---|---|---|
| 20 | 0 | 100.0% | A |
| 19 | 1 | 95.0% | A |
| 18 | 2 | 90.0% | A |
| 17 | 3 | 85.0% | B |
| 16 | 4 | 80.0% | B |
| 15 | 5 | 75.0% | C |
| 14 | 6 | 70.0% | C |
| 13 | 7 | 65.0% | D |
| 12 | 8 | 60.0% | D |
| 11 | 9 | 55.0% | F |
| 10 | 10 | 50.0% | F |
| 9 | 11 | 45.0% | F |
| 8 | 12 | 40.0% | F |
| 7 | 13 | 35.0% | F |
| 6 | 14 | 30.0% | F |
| 5 | 15 | 25.0% | F |
| 4 | 16 | 20.0% | F |
| 3 | 17 | 15.0% | F |
| 2 | 18 | 10.0% | F |
| 1 | 19 | 5.0% | F |
| 0 | 20 | 0.0% | F |
About Grading Scales
A grading scale defines the minimum percentage required for each letter grade. The most common US scale is: A (90-100%), B (80-89%), C (70-79%), D (60-69%), F (below 60%). However, many schools use custom thresholds. Use the calculator above to generate a scale for any number of questions and any cutoff values.